55 Hill St

A developer’s dream! Originally built in 1900, both floors of this home have been completely completely gutted and a blank slate for you to design the 3 bedroom/1 bathroom home or redesign and add an additional bathroom on the 2nd floor. Possibilities are endless on the interior, while the exterior has updates from 2006 that include roof, siding, double pane window, and 200 amp service.. Sellers had a survey map drawn up for a future 7-lot subdivision, Each of the lots have already been cleared, leveled and include town water/sewer. Located across the street from the Keeseville Elementary School, 18 miles from SUNY Plattsburgh and 34 miles to Lake Placid, and just under 3 miles from the Ausable Chasm.
View full listing detailsPrice: | $179,900 |
---|---|
Address: | 55 Hill St |
City: | Keeseville |
State: | New York |
Zip Code: | 12944 |
Subdivision: | None |
MLS: | 176285 |
Year Built: | 1900 |
Square Feet: | 1,352 |
Acres: | 3.300 |
Lot Square Feet: | 3.300 acres |
Bedrooms: | 3 |
aCCooling: | None |
---|---|
agency: | ERTS |
appliances: | W/D Hookups |
area: | Keeseville, Port Kent, Chesterfield, AuSable |
basementFoundation: | Dirt Floor, Unfinished |
community: | AuSable |
electric: | 200+ Amp Service |
exterior: | Vinyl Siding |
exteriorFeatures: | None |
fireplace: | None |
garageCarport: | No Garage |
heating: | Boiler |
interiorFeaturesWindows: | None |
numStories: | Two |
retsStatus: | Active |
roof: | Asphalt |
saleType: | Conventional |
schoolDistrict: | Ausable Valley |
views: | Residential |
waterHeater: | None |
waterSewerGas: | Water Available, Sewer Available |
waterfront: | None |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing