
Commercially zoned property with Main Street frontage and opportunity for a multitude of commerce. Upstairs includes 3 apartments that will require renovations. Part of roof will likely require the attention. Per NYSDOT Traffic data, thousands of vehicles pass this location daily.
View full listing detailsPrice: | $90,000 |
Address: | 14229 NYS Route 9N |
City: | Ausable Forks |
County: | Essex |
State: | New York |
Zip Code: | 12912 |
Subdivision: | None |
MLS: | 178256 |
Year Built: | 1928 |
Square Feet: | 11,424 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
appliances: | None |
basement: | Unfinished |
constructionMaterials: | Brick, Frame, Wood Siding |
cooling: | None |
deedDetailsInstrument: | deed |
deedDetailsPage: | 24 |
deedDetailsVolume: | 2064 |
directions: | From Plattsburgh take Route 9N to Ausable Forks and turn left over bridge onto Main Street. From Plattsburgh, the property will be on right. From Lake Placid/Wilmington, the property will be on the left. Property is former Aubuchon, located next to 20 North Main. |
electric: | 200+ Amp Service |
financialDetailsSchoolTaxes: | 654.66 |
foundationDetails: | Block, Poured |
heating: | None |
included: | None |
landTaxAnnualAmount: | 1654.64 |
listingTerms: | Cash, Conventional |
parkingFeatures: | On Street, Public Parking |
roadFrontageType: | Public |
roof: | Flat |
specialListingConditions: | Standard |
taxAnnualAmount: | 2309.3 |
taxAssessedValue: | 44100 |
tenantPays: | None |
township: | Jay |
utilities: | Internet Available, Sewer Connected, Water Connected |
view: | Commercial, River |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing